You are viewing the site in preview mode

Skip to main content

Table 2 Baseline clinical, angiographic and procedural characteristics of propensity-matched patients with and without diabetes stratified according to medical therapy or successful CTO-PCI

From: Long-term outcomes of medical therapy versus successful recanalisation for coronary chronic total occlusions in patients with and without type 2 diabetes mellitus

  Propensity-matched patients with diabetes Propensity-matched patients without diabetes
Medical therapy Successful PCI P value Medical therapy Successful PCI P value
(n = 270) (n = 135) (n = 464) (n = 232)
Age, years 65.2 ± 4.7 64.6 ± 9.1 0.648 63.7 ± 10.9 63.2 ± 9.9 0.340
Male 187 (69.3) 100 (74.1) 0.315 372 (80.5) 184 (79.7) 0.787
Smoking 102 (37.8) 55 (40.7) 0.564 65 (14.1) 26 (11.3) 0.301
Hypertension 197 (73.0) 96 (71.1) 0.694 302 (65.4) 151 (65.4) 1.000
Insulin-dependent DM 106 (39.3) 50 (37.0) 0.665
Dyslipidemia 213 (78.9) 102 (75.6) 0.447 330 (71.4) 162 (70.1) 0.722
Familial history o CAD 23 (8.5) 12 (8.9) 0.900 118 (25.5) 56 (24.2) 0.710
Previous MI 115 (42.6) 59 (43.7) 0.831 79 (17.1) 40 (17.3) 0.943
CKD 33 (12.2) 15 (11.1) 0.744 37 (8.0) 15 (6.5) 0.475
Heart failure 60 (22.2) 30 (22.2) 1.000 57 (12.3) 21 (9.1) 0.202
LVEF, % 52.1 ± 10.9 52.4 ± 9.8 0.764 54.0 ± 8.3 54.9 ± 7.6 0.876
Baseline medication
 Aspirin 265 (98.1) 132 (97.8) 0.801 451 (97.6) 224 (97.0) 0.612
 Clopidogrel 256 (94.8) 128 (94.8) 1.000 442 (95.7) 227 (98.3) 0.078
 Statin 256 (94.8) 131 (97.0) 0.306 441 (95.5) 221 (95.7) 0.897
 β blocker 196 (72.6) 103 (76.3) 0.424 369 (79.9) 188 (81.4) 0.636
 ACEI or ARB 172 (63.7) 85 (63.0) 0.884 289 (62.6) 142 (61.5) 0.782
 One CTO lesion 235 (87.0) 115 (85.2) 0.608 392 (84.8) 192 (83.1) 0.555
 Two CTO lesions 33 (12.2) 19 (14.1) 0.599 63 (13.6) 35 (15.2) 0.589
 LAD 85 (31.5) 51 (37.8) 0.206 175 (37.9) 89 (38.5) 0.868
 LCX 73 (27.0) 38 (28.1) 0.813 120 (26.0) 62 (26.8) 0.807
 RCA 143 (53.0) 62 (45.9) 0.182 232 (50.2) 113 (48.9) 0.747
 Multivessel disease 221 (81.9) 105 (77.8) 0.329 360 (77.9) 154 (66.7) 0.001
 Proximal or mid 170 (63.0) 94 (69.6) 0.184 341 (73.8) 170 (73.6) 0.159
CTO location
 Blunt stump 85 (31.5) 33 (24.4) 0.142 183 (39.6) 74 (32.0) 0.052
 Calcification 32 (11.9) 17 (12.6) 0.829 71 (15.4) 38 (16.5) 0.712
 Bending > 45° 117 (43.3) 58 (43.0) 0.943 206 (44.6) 86 (37.2) 0.064
 Length ≥ 20 mm 160 (59.3) 85 (63.0) 0.472 306 (66.2) 141 (61.0) 0.178
 J-CTO score 1.43 ± 1.16 1.41 ± 0.98 0.216 1.63 ± 1.11 1.44 ± 1.05 0.139
 SYNTAX score 23.7 ± 8.3 22.4 ± 7.9 0.658 24.2 ± 8.5 22.7 ± 7.8 0.504
  1. Values are presented as the mean ± standard deviation or n (%)
  2. ACEI angiotensin-converting enzyme inhibitor, ARB angiotensin-receptor blocker, CAD coronary artery disease, CKD chronic kidney disease, CTO chronic total occlusion, J-CTO Japanese-chronic total occlusion, LAD left ascending coronary artery, LCX left circumflex coronary artery, LVEF left ventricular ejection fraction, MI myocardial infarction, PCI percutaneous coronary intervention, RCA right coronary artery