You are viewing the site in preview mode

Skip to main content

Table 1 Baseline clinical, angiographic, and procedural characteristics and in-hospital outcome of all patients with and without diabetes, and of all patients with and without diabetes stratified according to medical therapy or successful CTO-PCI

From: Long-term outcomes of medical therapy versus successful recanalisation for coronary chronic total occlusions in patients with and without type 2 diabetes mellitus

Variables Total population P value Patients with diabetes P value Patients without diabetes P value
Diabetes Non-diabetes MT Successful PCI MT Successful PCI
(n = 755) (n = 1260) (n = 506) (n = 249) (n = 791) (n = 469)
Age, years 65.1 ± 9.8 63.8 ± 10.7 0.022 65.6 ± 10.2 64.1 ± 8.9 0.081 64.3 ± 11.0 62.9 ± 10.1 0.025
Male 527 (69.8) 1021 (81.0) < 0.001 357 (70.6) 170 (68.3) 0.521 650 (82.2) 371 (79.1) 0.179
Smoking 275 (36.4) 583 (46.3) < 0.001 188 (37.2) 87 (34.9) 0.237 364 (46.0) 219 (46.7) 0.816
Hypertension 572 (75.8) 803 (63.7) < 0.001 389 (76.9) 183 (73.5) 0.308 508 (64.2) 295 (62.9) 0.637
Dyslipidemia 585 (77.5) 900 (71.4) 0.015 399 (78.9) 186 (74.7) 0.191 565 (71.4) 335 (71.4) 0.740
Familial history of CAD 63 (8.3) 164 (13.0) 0.001 44 (8.7) 19 (7.6) 0.619 100 (12.6) 41 (14.4) 0.609
Previous MI 309 (40.9) 383 (30.4) < 0.001 215 (42.5) 94 (37.8) 0.213 271 (34.3) 112 (23.9) < 0.001
CKD 91 (12.1) 102 (8.1) < 0.001 67 (13.2) 24 (9.6) 0.138 75 (9.5) 27 (5.8) 0.019
Heart failure 159 (21.1) 181 (14.4) 0.004 110 (21.7) 49 (19.7) 0.514 140 (17.7) 41 (8.7) < 0.001
LVEF 52.0 ± 10.5 53.2 ± 9.2 0.010 51.4 ± 11.1 53.3 ± 9.1 0.320 52.3 ± 9.6 54.8 ± 8.1 < 0.001
Insulin-dependent DM 315 (41.7) 219 (43.3) 96 (38.6) 0.208
Baseline medication
 Aspirin 727 (96.3) 1216 (96.5) 0.800 484 (95.7) 243 (97.6) 0.185 759 (96.0) 457 (97.4) 0.165
 Clopidogrel 704 (93.2) 1181 (93.7) 0.668 467 (92.3) 237 (95.2) 0.137 723 (91.4) 458 (97.7) < 0.001
 Statin 726 (96.2) 1205 (95.6) 0.337 487 (96.2) 239 (96.0) 0.861 756 (95.6) 449 (95.7) 0.893
 β blocker 562 (74.4) 957 (76.0) 0.445 382 (75.5) 180 (72.3) 0.343 591 (74.7) 366 (78.0) 0.182
 ACEI or ARB 506 (67.0) 780 (61.9) 0.021 358 (70.8) 148 (59.4) 0.002 493 (62.3) 287 (61.2) 0.689
 One CTO lesion 643 (85.2) 1104 (87.6) 0.116 434 (85.8) 209 (83.9) 0.505 697 (88.1) 407 (86.8) 0.486
 Two CTO lesions 106 (14.0) 144 (11.4) 0.085 68 (13.4) 38 (15.3) 0.498 87 (11.0) 57 (12.2) 0.533
 LAD 237 (31.4) 452 (35.9) 0.040 137 (27.1) 100 (40.2) < 0.001 262 (33.1) 190 (40.5) 0.008
 LCX 243 (32.2) 348 (27.6) 0.029 182 (36.0) 61 (24.5) 0.002 243 (30.7) 105 (22.4) 0.001
 RCA 377 (49.9) 604 (47.9) 0.385 259 (51.2) 118 (47.4) 0.327 379 (47.9) 225 (48.0) 0.983
 Multivessel disease 630 (83.4) 981 (77.9) 0.002 437 (86.4) 193 (77.7) 0.002 683 (86.3) 298 (63.5) < 0.001
 Proximal or mid 514 (68.1) 909 (72.1) 0.053 336 (66.4) 187 (71.5) 0.159 554 (70.0) 355 (75.7) 0.030
CTO location
 Blunt stump 313 (41.5) 556 (44.1) 0.241 259 (51.2) 54 (21.7) < 0.001 408 (51.6) 148 (31.6) < 0.001
 Calcification 141 (18.7) 220 (17.5) 0.491 109 (21.5) 32 (12.9) 0.004 158 (20.0) 63 (13.2) 0.002
 Bending > 45° 337 (44.6) 549 (43.6) 0.641 221 (43.7) 116 (46.9) 0.449 363 (45.9) 186 (39.7) 0.031
 Length ≥ 20 mm 477 (63.2) 810 (64.3) 0.617 320 (63.2) 157 (63.1) 0.960 505 (63.8) 305 (65.0) 0.670
 J-CTO score 1.66 ± 1.16 1.67 ± 1.17 0.930 1.78 ± 1.23 1.41 ± 0.98 < 0.001 1.80 ± 1.24 1.47 ± 1.03 < 0.001
 SYNTAX score 23.6 ± 8.7 21.1 ± 8.3 0.044 24.6 ± 9.1 21.5 ± 7.5 0.308 22.6 ± 8.8 18.9 ± 6.9 0.003
 Number of stents 1.46 ± 0.76 1.92 ± 0.99
 Total stent length, mm 42.1 ± 23.1 23.8 ± 24.2
 Contrast volume, ml 175 ± 76 179 ± 85 0.844 150 ± 64 228 ± 72 < 0.001 151 ± 74 226 ± 83 < 0.001
 Coronary dissection 11 (4.4) 15 (3.2)
 Coronary perforation 2 (0.8) 6 (1.3)
 In-hospital death 5 (0.7) 5 (0.4) 0.622
  1. Values are presented as the mean ± standard deviation or n (%)
  2. ACEI angiotensin-converting enzyme inhibitor, ARB angiotensin-receptor blocker, CAD coronary artery disease, CKD chronic kidney disease, CTO chronic total occlusion, DM diabetes mellitus, J-CTO Japanese-chronic total occlusion, LAD left ascending coronary artery, LCX left circumflex coronary artery, LVEF left ventricular ejection fraction, MI myocardial infarction, MT medical therapy, PCI percutaneous coronary intervention, RCA right coronary artery